games:3ds:zelda_oot:magic-bean-soil
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
games:3ds:zelda_oot:magic-bean-soil [2019-12-24 01:05] – do it correctly this time... zlg | games:3ds:zelda_oot:magic-bean-soil [2020-01-04 01:18] (current) – Fleshed out page structure zlg | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Magic Bean Soil Patches ====== | ====== Magic Bean Soil Patches ====== | ||
- | Throughout //Ocarina of Time//' | + | Throughout //Ocarina of Time//' |
+ | |||
+ | They are covered in order of appearance. | ||
+ | |||
+ | :!: **TODO: add pictures** :!: | ||
+ | |||
+ | ===== Kokiri Forest ===== | ||
+ | |||
+ | To the east of the Kokiri Item Shop, between the roots and wall. | ||
+ | |||
+ | ===== Lost Woods, near the bridge ===== | ||
+ | |||
+ | From the entrance, go left twice. | ||
+ | |||
+ | ===== Lost Woods, near the Forest Stage ===== | ||
+ | |||
+ | From the entrance: right, left, right, left, left. (E, N, E, N, W) It's behind the Business Scrub on the right. | ||
+ | |||
+ | ===== Graveyard ===== | ||
+ | |||
+ | Enter the graveyard proper and go up the hill to the left (north). It will be on your left at the base of the nearby ledge. | ||
+ | |||
+ | ===== Death Mountain Trail ===== | ||
+ | |||
+ | Immediately in front of the entrance to Dodongo' | ||
+ | |||
+ | ===== Zora River ===== | ||
+ | |||
+ | Adjacent to the man selling Magic Beans. | ||
+ | |||
+ | ===== Lake Hylia ===== | ||
+ | |||
+ | On the northern side of the Lakeside Laboratory. | ||
+ | |||
+ | ===== Gerudo Valley ===== | ||
+ | |||
+ | Take a Cucco to go into the gorge, toward the waterfall. The patch is next to the Gerudo woman, box, and cow at the bottom. | ||
+ | |||
+ | ===== Death Mountain Crater ===== | ||
+ | |||
+ | Near the Bolero of Fire warp point. | ||
+ | |||
+ | :!: **TIP: | ||
+ | |||
+ | ===== Desert Colossus ===== | ||
+ | |||
+ | In front of the Colossus. | ||
+ | |||
+ | ====== Checklist ====== | ||
+ | |||
+ | Here's a quick checklist to keep track for yourself: | ||
- ☐ Kokiri Forest | - ☐ Kokiri Forest | ||
Line 13: | Line 63: | ||
- ☐ Death Mountain Crater | - ☐ Death Mountain Crater | ||
- ☐ Desert Colossus | - ☐ Desert Colossus | ||
- | |||
- | FIXME Briefly explain where they are. |
games/3ds/zelda_oot/magic-bean-soil.1577149506.txt.gz · Last modified: 2019-12-24 01:05 by zlg