games:nds:pokemon_hgss:gym_leader_rematches
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
games:nds:pokemon_hgss:gym_leader_rematches [2018-02-14 00:21] – [Lieutenant Surge (Vermilion City)] fix flow zlg | games:nds:pokemon_hgss:gym_leader_rematches [2024-06-14 11:31] (current) – Add cheat sheet for calling them for rematches zlg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Gym Leaders across Johto and Kanto may give you their phone number so you can rematch them. In these rematches, the gym leaders use higher level Pokémon and often different Pokémon, some from 3rd or 4th generation. This page is organized in the same order as the badges listed on your Trainer Card. | + | After you've earned the final badge, |
Here are the times of day, for reference: | Here are the times of day, for reference: | ||
Line 6: | Line 6: | ||
* Day (10:00 to 19:59) | * Day (10:00 to 19:59) | ||
* Night (20:00 to 03:59 the next day) | * Night (20:00 to 03:59 the next day) | ||
+ | |||
+ | Calling gym leaders for rematches at night **must** be done before midnight! | ||
+ | |||
+ | ===== Rematch Cheat Sheet ===== | ||
+ | |||
+ | ^ Day of Week ^ Time of Day ^ Leader ^ | ||
+ | | Sunday | Morning | Erika | | ||
+ | | ::: | Day | Sabrina | | ||
+ | | ::: | Night | Blue | | ||
+ | | Monday | Morning | Pryce | | ||
+ | | ::: | Day | Janine | | ||
+ | | Tuesday | Night | Morty | | ||
+ | | ::: | Day | Blaine | | ||
+ | | Wednesday | Morning | Misty | | ||
+ | | ::: | Day | Jasmine | | ||
+ | | ::: | Night | Chuck | | ||
+ | | Thursday | Day | Bugsy | | ||
+ | | Friday | Morning | Lt. Surge | | ||
+ | | ::: | Night | Clair | | ||
+ | | Saturday | ||
+ | | ::: | ||
+ | | ::: | ||
===== Johto Leaders ===== | ===== Johto Leaders ===== | ||
Line 73: | Line 95: | ||
==== Erika (Celadon City) ==== | ==== Erika (Celadon City) ==== | ||
+ | Erika can be found chatting with Jasmine **at the fountain outside the Celadon City Dept. Store**. They hang out there **Saturday and Sunday from 14:00 to 17:00**. Eavesdrop on their conversation, | ||
+ | |||
+ | She's available for a rematch every **Sunday Morning**. | ||
==== Janine (Fuchsia City) ==== | ==== Janine (Fuchsia City) ==== | ||
+ | Janine likes to hang out at **the toll booth that connects Johto, Kanto, and Silver Path**. Take the path going toward Viridian City to find her. She's there **every day from 16:00 to 18:00**. Chat with her and she'll give you her cell phone number. | ||
+ | |||
+ | She is available for rematches on **Monday, during the Daytime**. | ||
==== Sabrina (Saffron City) ==== | ==== Sabrina (Saffron City) ==== | ||
+ | Sabrina is found at the **SS Aqua's dock in Olivine City**, but only on **Friday**. She will be standing on the dock before you board the ship. Chat with her to get her cell phone number. | ||
+ | |||
+ | She's available for rematches **Sunday during the Daytime**. | ||
==== Blaine (Cinnabar Island) ==== | ==== Blaine (Cinnabar Island) ==== | ||
+ | Blaine takes a break from work every **Tuesday**. He's found **next to the Cinnabar Island Pokémon Center**. Chat with him and he'll give you his cell phone number. | ||
+ | |||
+ | He's available for a rematch every **Tuesday during the Daytime**. | ||
==== Blue (Viridian City) ==== | ==== Blue (Viridian City) ==== | ||
+ | |||
+ | Blue is the trickiest Leader to track down. To get his number, you'll need to visit his sister **Daisy**, in **Pallet Town**, and **get a massage for your Pokémon** from her. She's available from **15:00 to 16:00**. Do this for **seven days in a row** and she'll give you Blue's number! | ||
+ | |||
+ | Blue is available for a rematch every **Sunday Night**. :!: Be sure to call him before midnight! :!: |
games/nds/pokemon_hgss/gym_leader_rematches.1518567714.txt.gz · Last modified: 2018-07-03 01:00 (external edit)