games:nds:acww:bug-prices
Bug Price List
Catching bugs is a decent way to make money in Wild World, during the summer. Because you have limited storage (and time, if you're an adult!) it's better to optimize your bug hunting for time vs. profit. The top-value bugs are more rare, so it can be better to focus on cheaper, but more common bugs.
In general, I try to hang onto anything worth 3000 Bells or more, like Bees or Beetles. Bees are especially easy, since you can find four or five bees every day by shaking trees. Get good at switching to your net and getting them! Beetles are more seasonal, but if you plant palm trees on your beach, you should be able to attract beetles of some kind during most of the year.
Entries are listed in the same order as the game.
Name | Value |
---|---|
Common Butterfly | 90 |
Yellow Butterfly | 90 |
Tiger Butterfly | 160 |
Peacock | 220 |
Monarch | 140 |
Emperor | 2500 |
Agrias Butterfly | 3000 |
Birdwing | 3000 |
Moth | 60 |
Oak Silk Moth | 1200 |
Honeybee | 120 |
Bee | 4500 |
Long Locust | 200 |
Migratory Locust | 600 |
Mantis | 430 |
Orchid Mantis | 2400 |
Brown Cicada | 200 |
Robust Cicada | 300 |
Walker Cicada | 400 |
Evening Cicada | 550 |
Lantern Fly | 1800 |
Red Dragonfly | 80 |
Darner Dragonfly | 200 |
Banded Dragonfly | 4500 |
Ant | 80 |
Pondskater | 130 |
Snail | 250 |
Cricket | 130 |
Bell Cricket | 430 |
Grasshopper | 160 |
Mole Cricket | 280 |
Walking Stick | 600 |
Ladybug | 200 |
Fruit Beetle | 100 |
Scarab Beetle | 6000 |
Dung Beetle | 800 |
Goliath Beetle | 6000 |
Firefly | 300 |
Jewel Beetle | 2400 |
Longhorn Beetle | 260 |
Saw Stag Beetle | 2000 |
Stag Beetle | 2000 |
Giant Beetle | 10000 |
Rainbow Stag | 10000 |
Dynastid Beetle | 1350 |
Atlas Beetle | 8000 |
Elephant Beetle | 8000 |
Hercules Beetle | 12000 |
Flea | 70 |
Pillbug | 250 |
Mosquito | 130 |
Fly | 60 |
Cockroach | 5 |
Spider | 300 |
Tarantula | 8000 |
Scorpion | 8000 |
games/nds/acww/bug-prices.txt · Last modified: 2024-06-30 09:55 by zlg