games:nds:acww:fish-prices
Fish Price List
Catching fish is one of the best ways to make money in Wild World. Because you have limited storage (and time, if you're an adult!) it's better to optimize your fishing for time vs. profit. The top-value fish are more rare and harder to catch, so it can be better to focus on cheaper, but more common fish.
In general, I try to hang onto anything worth 3000 Bells or more, like red snapper or barred knifejaw. They're both ocean fish and are present year-round, so they make simple and reliable profit if you're not opposed to catching some sea bass along with them…
Entries are listed in the same order as the game.
Name | Value |
---|---|
Bitterling | 900 |
Pale Chub | 200 |
Crucian Carp | 120 |
Dace | 200 |
Barbel Steed | 200 |
Carp | 300 |
Koi | 2000 |
Goldfish | 1300 |
Popeyed Goldfish | 1300 |
Killifish | 300 |
Crawfish | 250 |
Frog | 120 |
Freshwater Goby | 300 |
Loach | 300 |
Catfish | 800 |
Eel | 2000 |
Giant Snakehead | 5500 |
Bluegill | 120 |
Yellow Perch | 240 |
Black Bass | 300 |
Pond Smelt | 300 |
Sweetfish | 900 |
Cherry Salmon | 1000 |
Char | 3800 |
Rainbow Trout | 800 |
Stringfish | 15000 |
Salmon | 700 |
King Salmon | 1800 |
Guppy | 1300 |
Angelfish | 3000 |
Piranha | 2500 |
Arowana | 10000 |
Dorado | 15000 |
Gar | 6000 |
Arapaima | 10000 |
Sea Butterfly | 1000 |
Jellyfish | 100 |
Seahorse | 1100 |
Clownfish | 650 |
Zebra Turkeyfish | 400 |
Pufferfish | 240 |
Horse Mackerel | 150 |
Barred Knifejaw | 5000 |
Sea Bass | 160 |
Red Snapper | 3000 |
Dab | 300 |
Olive Flounder | 800 |
Squid | 400 |
Octopus | 500 |
Football Fish | 2500 |
Tuna | 7000 |
Blue Marlin | 10000 |
Ocean Sunfish | 4000 |
Hammerhead Shark | 8000 |
Shark | 15000 |
Coelacanth | 15000 |
games/nds/acww/fish-prices.txt · Last modified: 2024-06-30 09:42 by zlg